



Size Chart
All measurements are in inches
Size | Garment Chest | Shoulder | Body Length | Sleeve Length | Sleeve Opening |
XXS | 40 | 18 | 25 | 7 | 14 |
XS | 42 | 19 | 25.5 | 7.5 | 14.5 |
S | 44 | 20 | 26 | 8 | 15 |
M | 46 | 21 | 26.5 | 8.5 | 15.5 |
L | 48 | 22 | 27 | 9 | 16 |
XL | 50 | 23 | 27.5 | 9.5 | 17 |
XXL | 52 | 24 | 28 | 10 | 18 |
Universal Measuring Tips
Bust / Chest
Measure under the arms around the fullest part of the bust/chest
Waist
Measure under the natural waistline, loosely holding the tape measure
Hips
Standing with feet together, measure around the fullest part of the hips